Important islamic dates in 2010
| Mawlid Nabi (12 Rabi' I 1431) | 26 February 2010 |
| Isra' Mi'raj (27 Rajab 1431) | 9 July 2010 |
| Ramadan starts (1 Ramadan 1431) | 11 August 2010 |
| Eid ul-Fitr (1 Shawwal 1431) | 10 September 2010 |
| Eid ul-Adha (10 Dh-Hijja 1431) | 16 November 2010 |
| Islamic New Year (1 Muharram 1432) | 7 December 2010 |
| Ashura (10 Muharram 1432) | 16 December 2010 |
| January 2010 | ||||||
| Muharram 1431 - Shafar 1431 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 15 | 2 16 |
| 3 17 | 4 18 | 5 19 | 6 20 | 7 21 | 8 22 | 9 23 |
| 10 24 | 11 25 | 12 26 | 13 27 | 14 28 | 15 29 | 16 1 |
| 17 2 | 18 3 | 19 4 | 20 5 | 21 6 | 22 7 | 23 8 |
| 24 9 | 25 10 | 26 11 | 27 12 | 28 13 | 29 14 | 30 15 |
| 31 16 | | | | | | |
| February 2010 | ||||||
| Shafar 1431 - Rabi' I 1431 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 17 | 2 18 | 3 19 | 4 20 | 5 21 | 6 22 |
| 7 23 | 8 24 | 9 25 | 10 26 | 11 27 | 12 28 | 13 29 |
| 14 30 | 15 1 | 16 2 | 17 3 | 18 4 | 19 5 | 20 6 |
| 21 7 | 22 8 | 23 9 | 24 10 | 25 11 | 26 12 | 27 13 |
| 28 14 | | | | | | |
| | | | | | | |
| March 2010 | ||||||
| Rabi' I 1431 - Rabi' II 1431 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 15 | 2 16 | 3 17 | 4 18 | 5 19 | 6 20 |
| 7 21 | 8 22 | 9 23 | 10 24 | 11 25 | 12 26 | 13 27 |
| 14 28 | 15 29 | 16 30 | 17 1 | 18 2 | 19 3 | 20 4 |
| 21 5 | 22 6 | 23 7 | 24 8 | 25 9 | 26 10 | 27 11 |
| 28 12 | 29 13 | 30 14 | 31 15 | | | |
| | | | | | | |
| April 2010 | ||||||
| Rabi' II 1431 - Jumada I 1431 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 16 | 2 17 | 3 18 |
| 4 19 | 5 20 | 6 21 | 7 22 | 8 23 | 9 24 | 10 25 |
| 11 26 | 12 27 | 13 28 | 14 29 | 15 1 | 16 2 | 17 3 |
| 18 4 | 19 5 | 20 6 | 21 7 | 22 8 | 23 9 | 24 10 |
| 25 11 | 26 12 | 27 13 | 28 14 | 29 15 | 30 16 | |
| | | | | | | |
| May 2010 | ||||||
| Jumada I 1431 - Jumada II 1431 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 17 |
| 2 18 | 3 19 | 4 20 | 5 21 | 6 22 | 7 23 | 8 24 |
| 9 25 | 10 26 | 11 27 | 12 28 | 13 29 | 14 30 | 15 1 |
| 16 2 | 17 3 | 18 4 | 19 5 | 20 6 | 21 7 | 22 8 |
| 23 9 | 24 10 | 25 11 | 26 12 | 27 13 | 28 14 | 29 15 |
| 30 16 | 31 17 | | | | | |
| June 2010 | ||||||
| Jumada II 1431 - Rajab 1431 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 18 | 2 19 | 3 20 | 4 21 | 5 22 |
| 6 23 | 7 24 | 8 25 | 9 26 | 10 27 | 11 28 | 12 29 |
| 13 1 | 14 2 | 15 3 | 16 4 | 17 5 | 18 6 | 19 7 |
| 20 8 | 21 9 | 22 10 | 23 11 | 24 12 | 25 13 | 26 14 |
| 27 15 | 28 16 | 29 17 | 30 18 | | | |
| | | | | | | |
| July 2010 | ||||||
| Rajab 1431 - Sha'ban 1431 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 19 | 2 20 | 3 21 |
| 4 22 | 5 23 | 6 24 | 7 25 | 8 26 | 9 27 | 10 28 |
| 11 29 | 12 30 | 13 1 | 14 2 | 15 3 | 16 4 | 17 5 |
| 18 6 | 19 7 | 20 8 | 21 9 | 22 10 | 23 11 | 24 12 |
| 25 13 | 26 14 | 27 15 | 28 16 | 29 17 | 30 18 | 31 19 |
| | | | | | | |
| August 2010 | ||||||
| Sha'ban 1431 - Ramadan 1431 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 20 | 2 21 | 3 22 | 4 23 | 5 24 | 6 25 | 7 26 |
| 8 27 | 9 28 | 10 29 | 11 1 | 12 2 | 13 3 | 14 4 |
| 15 5 | 16 6 | 17 7 | 18 8 | 19 9 | 20 10 | 21 11 |
| 22 12 | 23 13 | 24 14 | 25 15 | 26 16 | 27 17 | 28 18 |
| 29 19 | 30 20 | 31 21 | | | | |
| | | | | | | |
| September 2010 | ||||||
| Ramadan 1431 - Shawwal 1431 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 22 | 2 23 | 3 24 | 4 25 |
| 5 26 | 6 27 | 7 28 | 8 29 | 9 30 | 10 1 | 11 2 |
| 12 3 | 13 4 | 14 5 | 15 6 | 16 7 | 17 8 | 18 9 |
| 19 10 | 20 11 | 21 12 | 22 13 | 23 14 | 24 15 | 25 16 |
| 26 17 | 27 18 | 28 19 | 29 20 | 30 21 | | |
| | | | | | | |
| October 2010 | ||||||
| Shawwal 1431 - Dh-Qaida 1431 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 22 | 2 23 |
| 3 24 | 4 25 | 5 26 | 6 27 | 7 28 | 8 29 | 9 1 |
| 10 2 | 11 3 | 12 4 | 13 5 | 14 6 | 15 7 | 16 8 |
| 17 9 | 18 10 | 19 11 | 20 12 | 21 13 | 22 14 | 23 15 |
| 24 16 | 25 17 | 26 18 | 27 19 | 28 20 | 29 21 | 30 22 |
| 31 23 | | | | | | |
| November 2010 | ||||||
| Dh-Qaida 1431 - Dh-Hijja 1431 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 24 | 2 25 | 3 26 | 4 27 | 5 28 | 6 29 |
| 7 1 | 8 2 | 9 3 | 10 4 | 11 5 | 12 6 | 13 7 |
| 14 8 | 15 9 | 16 10 | 17 11 | 18 12 | 19 13 | 20 14 |
| 21 15 | 22 16 | 23 17 | 24 18 | 25 19 | 26 20 | 27 21 |
| 28 22 | 29 23 | 30 24 | | | | |
| | | | | | | |
| December 2010 | ||||||
| Dh-Hijja 1431 - Muharram 1432 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 25 | 2 26 | 3 27 | 4 28 |
| 5 29 | 6 30 | 7 1 | 8 2 | 9 3 | 10 4 | 11 5 |
| 12 6 | 13 7 | 14 8 | 15 9 | 16 10 | 17 11 | 18 12 |
| 19 13 | 20 14 | 21 15 | 22 16 | 23 17 | 24 18 | 25 19 |
| 26 20 | 27 21 | 28 22 | 29 23 | 30 24 | 31 25 | |
| | | | | | | |

No comments:
Post a Comment